H  SOFTWARE NAME & VERSION
I  GPSU 5.14 01 REGISTERED to 'Dave Hildes'
S DateFormat=dd/MM/yyyy
S Units=M,M
S SymbolSet=0

H R DATUM
M E               WGS 84 100  0.0000000E+00  0.0000000E+00 0 0 0

H  COORDINATE SYSTEM
U  UTM UPS

F ID------- Zne Eastng Northng T O  Alt(m)   Date       Time     Comment
W CAMP X    09V 381425 7089936 I E    1224.5 15/07/2015 15:52:24 
W PIT1      09V 381080 7089881 I E    1262.4 15/07/2015 16:41:47 
W 061       09V 381079 7089879 I E    1264.7 15/07/2015 16:42:23 
W PIT F     09V 380940 7089369 I E    1286.0 15/07/2015 17:25:46 
W S11       09V 381072 7089377 I E    1261.1 15/07/2015 18:36:35 
W S12 3 E3  09V 381097 7089377 I E    1257.2 15/07/2015 18:53:44 
W S13 4C 5E 09V 381120 7089369 I E    1241.5 15/07/2015 19:14:43 
W S14 6C 7E 09V 381177 7089375 I E    1232.7 15/07/2015 19:43:01 
W 062       09V 381266 7089363 I E    1233.0 15/07/2015 20:02:50 
W 063       09V 381293 7089350 I E    1223.4 15/07/2015 21:38:58 
W 064       09V 381340 7089353 I E    1222.0 15/07/2015 22:45:53 
W CURRENT   09V 381438 7089334 I E    1244.0 15/07/2015 23:59:49 
W 023       09V 381278 7089849 I E    1231.0 13/07/2015 16:16:16 
W 024       09V 381305 7089846 I E    1234.0 13/07/2015 16:29:45 
W 025       09V 381329 7089843 I E    1232.2 13/07/2015 16:41:08 
W 026       09V 381254 7089852 I E    1235.1 13/07/2015 16:49:55 
W 027       09V 381231 7089855 I E    1239.1 13/07/2015 17:03:20 
W 028       09V 381206 7089854 I E    1243.2 13/07/2015 17:11:09 
W 029       09V 381182 7089858 I E    1245.4 13/07/2015 17:17:12 
W 030       09V 381157 7089859 I E    1244.0 13/07/2015 17:24:41 
W 031       09V 381548 7089783 I E    1211.3 13/07/2015 18:09:33 
W 032       09V 381568 7089782 I E    1214.8 13/07/2015 18:13:15 
W 033       09V 381592 7089771 I E    1218.4 13/07/2015 18:19:28 
W 034       09V 381616 7089762 I E    1217.9 13/07/2015 18:22:44 
W 035       09V 381640 7089755 I E    1224.7 13/07/2015 18:29:32 
W 036       09V 381661 7089749 I E    1226.2 13/07/2015 18:41:08 
W 037       09V 381685 7089745 I E    1226.3 13/07/2015 18:49:04 
W 038       09V 381708 7089731 I E    1225.5 13/07/2015 18:55:25 
W 039       09V 381733 7089725 I E    1231.2 13/07/2015 19:07:25 
W 040       09V 381755 7089721 I E    1236.0 13/07/2015 19:26:54 
W 041       09V 381779 7089711 I E    1244.2 13/07/2015 19:36:00 
W 042       09V 381803 7089705 I E    1254.6 13/07/2015 19:56:27 
W 043       09V 381827 7089699 I E    1256.5 13/07/2015 20:04:14 
W 044       09V 381851 7089693 I E    1259.0 13/07/2015 20:12:30 
W STASH9    09V 381844 7089694 I E    1263.2 13/07/2015 20:20:23 
W 045       09V 381874 7089688 I E    1271.1 13/07/2015 21:20:29 
W 046       09V 381900 7089682 I E    1268.0 13/07/2015 21:34:21 
W 047       09V 381925 7089677 I E    1271.0 13/07/2015 21:43:47 
W 048       09V 381948 7089675 I E    1273.5 13/07/2015 21:55:35 
W 049       09V 381974 7089670 I E    1278.2 13/07/2015 22:11:14 
W 050       09V 381997 7089666 I E    1282.1 13/07/2015 22:29:04 
W 051       09V 382016 7089661 I E    1286.0 13/07/2015 22:37:14 
W 052       09V 382043 7089660 I E    1296.1 13/07/2015 22:42:59 
W HAMMER    09V 382041 7089661 I E    1296.9 13/07/2015 22:44:32 
W 053       09V 382066 7089657 I E    1300.9 13/07/2015 23:40:16 
W 054       09V 382090 7089653 I E    1313.1 13/07/2015 23:52:09 
W 055       09V 382116 7089650 I E    1324.6 14/07/2015 00:02:48 
W 056       09V 382136 7089645 I E    1328.1 14/07/2015 00:13:55 
W 057       09V 382160 7089641 I E    1339.1 14/07/2015 00:29:32 
W 058       09V 382185 7089637 I E    1345.7 14/07/2015 00:42:55 
W 059       09V 382206 7089637 I E    1359.1 14/07/2015 01:03:42 
W STASH10   09V 382206 7089637 I E    1360.5 14/07/2015 01:05:30 
W 060       09V 382206 7089639 I E    1364.5 14/07/2015 01:06:13 

